Private Taxi Transfers For Ski Holidays
Taxi Transfers - Let them do the driving!
We are able to offer transfers from Geneva Airport, Grenoble Airport, Chambery Airport & Lyon Airport.
We can also offer transfers from Bourg St Maurice Train Station & Moutiers Train Station. We provide great value for money private taxi transfers, offering the ultimate level of comfort and flexibility.
The private transfer service we are able to offer means the vehicle is for your sole use. The driver will be waiting for you in the arrivals hall and will depart as soon as you have cleared Customs. There is no need to wait for anyone else at the airport, no need to drop people off in other resorts, no need to drop people off at various accommodations within the resort. It's a direct point to point service and is, therefore, the fastest and most reliable service.
- Door to door service
- Competitive prices and superior service
- New comfortable vehicles
- Fully licenced passenger transport (Capacité Professionnelle de Transport)
- Friendly English and French-speaking drivers
- Drivers will wait even if your flight is delayed
- No waiting for other delayed passengers, as is the case with other shared transfers
- Baby seat supplied free of charge
- All ski equipment carried at no extra charge
- All group sizes catered for
Airport Private Taxi Transfer Prices 2019/2020
Prices per vehicle Return. For parties of 11 or more, please contact us for our special prices.
Airport Private Taxi Transfers from Geneva Airport 2019/20
People | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Meribel | £657 | £657 | £657 | £657 | £722 | £867 | £1,011 | £1,156 | £1,300 | £1,445 |
Meribel Mottaret | £839 | £839 | £839 | £839 | £839 | £839 | £839 | £839 | - | - |
Tignes Le Lac | £866 | £866 | £866 | £866 | £953 | £1,144 | £1,334 | £1,525 | £1,715 | £1,906 |
Tignes Val Claret | £880 | £880 | £880 | £880 | £968 | £1,160 | £1,356 | £1,550 | £1,743 | £1,937 |
Tignes 1800 | £860 | £860 | £860 | £860 | £946 | £1,136 | £1,325 | £1,508 | £1,703 | £1,893 |
Flaine (2018/19 prices) |
£381 | £381 | £381 | £381 | £414 | £414 | £414 | £414 | - | - |
Les Menuires | £689 | £689 | £689 | £689 | £760 | £912 | £1,064 | £1,216 | £1,368 | £1,520 |
Plagne 1800 | £715 | £715 | £715 | £715 | £787 | £944 | £1,101 | £1,259 | £1,416 | £1,573 |
Plagne Centre/Soleil | £739 | £739 | £739 | £739 | £813 | £976 | £1,139 | £1,301 | £1,464 | £1,624 |
Plagne Village | £884 | £884 | £884 | £884 | £884 | £884 | £884 | £884 | - | - |
Belle Plagne | £758 | £758 | £758 | £758 | £833 | £1,000 | £1,167 | £1,333 | £1,500 | £1,667 |
Alpe d’Huez (2018/19 prices) |
£955 | £955 | £955 | £955 | £1,043 | £1,043 | £1,043 | £1,043 | - | - |
Les Deux Alpes (2018/19 prices) |
£999 | £999 | £999 | £999 | £1,088 | £1,088 | £1,088 | £1,088 | - | - |
Val d’Isere | £862 | £862 | £862 | £862 | £949 | £1,138 | £1,328 | £1,518 | £1,707 | £1,897 |
Sainte Foy | £830 | £830 | £830 | £830 | £913 | £1,096 | £1,278 | £1,461 | £1,643 | £1,826 |
La Rosiere | £860 | £860 | £860 | £860 | £946 | £1,136 | £1,325 | £1,514 | £1,703 | £1,893 |
Bourg St Maurice | £661 | £661 | £661 | £661 | £727 | £872 | £1,018 | £1,163 | £1,287 | £1,430 |
Val Thorens | £747 | £747 | £747 | £747 | £822 | £987 | £1,151 | £1,315 | £1,480 | £1,644 |
Avoriaz | £409 | £409 | £409 | £409 | £409 | £409 | £409 | £409 | - | - |
Peisey Vallandry | £741 | £741 | £741 | £741 | £813 | £979 | £1,142 | £1,302 | £1,465 | £1,628 |
Courchevel Moriond | £645 | £645 | £645 | £645 | £709 | £851 | £993 | £1,135 | £1,277 | £1,418 |
Courchevel | £681 | £681 | £681 | £681 | £749 | £899 | £1,049 | £1,198 | £1,348 | £1,498 |
Les Arcs 1600/1800 | £800 | £800 | £800 | £800 | £880 | £1,056 | £1,232 | £1,408 | £1,584 | £1,760 |
Les Arcs 1950/2000 | £826 | £826 | £826 | £826 | £909 | £1,090 | £1,272 | £1,454 | £1,636 | £1,817 |
Chamonix | £403 | £403 | £403 | £448 | £448 | £448 | £492 | £492 | - | - |
Airport Private Taxi Transfers from Chambery Airport 2019/20
People | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Meribel | £542 | £542 | £542 | £542 | £596 | £715 | £835 | £954 | £1,064 | £1,183 |
Tignes Le Lac | £707 | £707 | £707 | £707 | £778 | £911 | £929 | £1,245 | £1,400 | £1,556 |
Tignes Val Claret | £717 | £717 | £717 | £717 | £789 | £947 | £1,105 | £1,262 | £1,420 | £1,578 |
Tignes 1800 | £689 | £689 | £689 | £689 | £758 | £910 | £1,061 | £1,213 | £1,447 | £1,516 |
Flaine | £537 | £537 | £537 | £582 | £582 | £582 | £627 | £627 | £1,154 | £1,154 |
Les Menuires | £580 | £580 | £580 | £580 | £638 | £766 | £894 | £1,021 | £1,139 | £1,266 |
Plagne 1800 | £556 | £556 | £556 | £556 | £612 | £734 | £856 | £979 | £1,098 | £1,101 |
Plagne Centre/Soleil | £572 | £572 | £572 | £572 | £630 | £756 | £887 | £1,009 | £1,141 | £1,268 |
Plagne Village | - | - | - | - | - | - | - | - | - | - |
Belle Plagne | £604 | £604 | £604 | £604 | £665 | £798 | £931 | £1,064 | £1,197 | £1,330 |
Alpe d’Huez | £660 | £660 | £660 | £660 | £716 | £716 | £772 | £772 | - | - |
Les Deux Alpes | £761 | £761 | £761 | £761 | £783 | £783 | £851 | £851 | - | - |
Val d’Isere | £703 | £703 | £703 | £703 | £773 | £928 | £1,083 | £1,238 | £1,392 | £1,547 |
Sainte Foy | £675 | £675 | £675 | £675 | £742 | £891 | £1,039 | £1,184 | £1,331 | £1,485 |
La Rosiere | £695 | £695 | £695 | £695 | £751 | £917 | £1,070 | £1,223 | £1,376 | £1,529 |
Bourg St Maurice | £492 | £492 | £492 | £492 | £541 | £649 | £757 | £865 | £965 | £1,073 |
Val Thorens | £635 | £635 | £635 | £635 | £698 | £838 | £977 | £1,117 | £1,246 | £1,385 |
Avoriaz | £627 | £627 | £627 | £672 | £672 | £672 | £716 | £716 | £1,332 | £1,332 |
Peisey Vallandry | £580 | £580 | £580 | £580 | £643 | £766 | £900 | £1,028 | £1,157 | £1,284 |
Courchevel Moriond | £534 | £534 | £534 | £534 | £586 | £704 | £821 | £938 | £1,048 | £1,165 |
Courchevel | £562 | £562 | £562 | £562 | £615 | £742 | £866 | £989 | £1,104 | £1,226 |
Les Arcs 1600/1800 | £641 | £641 | £641 | £641 | £705 | £846 | £987 | £1,128 | £1,269 | £1,409 |
Les Arcs 1950/2000 | £665 | £665 | £665 | £665 | £731 | £878 | £1,024 | £1,170 | £1,316 | £1,463 |
Chamonix | £537 | £537 | £537 | £582 | £582 | £582 | £627 | £627 | £1,154 | £1,154 |
Airport Private Taxi Transfers from Lyon Airport 2019/20
People | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Meribel | £813 | £809 | £809 | £809 | £895 | £1,074 | £1,252 | £1,431 | £1,610 | £1,789 |
Tignes Le Lac | £999 | £999 | £999 | £999 | £1,099 | £1,319 | £1,539 | £1,758 | £1,978 | £2,195 |
Tignes Val Claret | £1,011 | £1,011 | £1,011 | £1,011 | £1,112 | £1,335 | £1,557 | £1,779 | £2,002 | £2,224 |
Tignes 1800 | £987 | £987 | £987 | £987 | £1,086 | £1,303 | £1,520 | £1,734 | £1,954 | £2,172 |
Flaine | - | - | - | - | - | - | - | - | - | - |
Les Menuires | £845 | £845 | £845 | £845 | £930 | £1,116 | £1,302 | £1,448 | £1,674 | £1,859 |
Plagne 1800 | £847 | £847 | £847 | £847 | £932 | £1,118 | £1,305 | £1,491 |
£1,678 |
£1,864 |
Plagne Centre/Soleil | £873 | £873 | £873 | £873 | £961 | £1,153 | £1,345 | £1,537 | £1,729 | £1,921 |
Plagne Village | - | - | - | - | - | - | - | - | - | - |
Belle Plagne | £895 | £895 | £895 | £895 | £985 | £1,182 | £1,379 | £1,576 | £1,772 | £1,969 |
Alpe d’Huez | £772 | £772 | £772 | £772 | £839 | £839 | £907 | £907 | - | - |
Les Deux Alpes | £851 | £851 | £851 | £851 | £895 | £895 | £940 | £940 | - | - |
Val d’Isere | £999 | £999 | £999 | £999 | £1,099 | £1,319 | £1,539 | £1,758 | £1,978 | £2,195 |
Sainte Foy | £965 | £965 | £965 | £965 | £1,062 | £1,270 | £1,486 | £1,699 | £1,911 | £2,123 |
La Rosiere | £999 | £999 | £999 | £999 | £1,099 | £1,319 | £1,539 | £1,758 | £1,978 | £2,198 |
Bourg St Maurice | £797 | £797 | £797 | £797 | £877 | £1,052 | £1,228 | £1,399 | £1,566 | £1,739 |
Val Thorens | £905 | £905 | £905 | £905 | £996 | £1,195 | £1,394 | £1,593 | £1,792 | £1,991 |
Avoriaz | - | - | - | - | - | - | - | - | - | - |
Peisey Vallandry | £875 | £875 | £875 | £875 | £963 | £1,155 | £1,348 | £1,540 | £1,733 | £1,925 |
Courchevel Moriond | £798 | £798 | £798 | £798 | £884 | £1,060 | £1,237 | £1,414 | £1,590 | £1,767 |
Courchevel | £833 | £833 | £833 | £833 | £917 | £1,100 | £1,283 | £1,466 | £1,650 | £1,833 |
Les Arcs 1600/1800 | £935 | £935 | £935 | £935 | £1,027 | £1,234 | £1,440 | £1,646 | £1,852 | £2,057 |
Les Arcs 1950/2000 | £959 | £959 | £959 | £959 | £1,055 | £1,226 | £1,477 | £1,688 | £1,899 | £2,110 |
Airport Private Taxi Transfers from Grenoble Airport 2019/20
People | 1-4 | 5 | 6 | 7 | 8 | 9 | 10 |
Les Deux Alpes | £616 | £660 | £660 | £705 | £705 | - | - |
Alpe d’Huez | £537 | £604 | £604 | £649 | £649 | - | - |
We can also pre-book transfers from Grenoble to the 3 Valleys, Paradiski and Tarentaise resorts. Please enquire for prices.
Train Station Private Taxi Transfers 2019/20
Prices per vehicle return.
Resort | 1-4 | 5 | 6 | 7 | 8 | 9 | 10 |
Bourg St Maurice Station | |||||||
Les Arcs 1600 – 1800 | £131 | £144 | £173 | £202 | £228 | £275 | £288 |
Les Arcs 1950 - 2000 | £175 | £193 | £231 | £270 | £308 | £368 | £386 |
La Rosiere | £175 | £193 | £231 | £270 | £308 | £368 | £486 |
Sainte Foy | £149 | £164 | £197 | £230 | £262 | £295 | £328 |
Tignes le Lac | £197 | £217 | £261 | £304 | £345 | £415 | £434 |
Tignes 1800 | £187 | £206 | £247 | £289 | £330 | £393 | £412 |
Val d'Isere | £195 | £215 | £255 | £301 | £344 | £410 | £430 |
Peisey Vallandry | £145 | £160 | £191 | £223 | £253 | £287 | £319 |
Plagne 1800 | £173 | £191 | £229 | £267 | £305 | £343 | £381 |
Plagne Centre/Soleil | £177 | £195 | £232 | £273 | £312 | £351 | £390 |
Belle Plagne | £187 | £206 | £247 | £289 | £330 | £371 | £412 |
Moutiers Station | |||||||
Val Thorens | £246 | £270 | £324 | £379 | £430 | £487 | £541 |
Les Menuires | £205 | £226 | £271 | £316 | £362 | £407 | £452 |
Meribel | £153 | £168 | £202 | £236 | £269 | £303 | £337 |
Meribel-Mottaret | £157 | £173 | £207 | £242 | £277 | £311 | £346 |
Courchevel Moriond | £143 | £157 | £189 | £220 | £252 | £283 | £315 |
Courchevel | £177 | £195 | £234 | £273 | £312 | £351 | £390 |
Plagne 1800 | £127 | £140 | £168 | £195 | £223 | £267 | £279 |
Plagne Centre/Soleil | £208 | £228 | £274 | £320 | £365 | £436 | £457 |
Belle Plagne | £248 | £273 | £327 | £382 | £432 | £520 | £545 |
Aime Station | |||||||
Plagne 1800 | £129 | £142 | £170 | £199 | £227 | £255 | £284 |
Plagne Centre/Soleil | £135 | £148 | £178 | £208 | £238 | £267 | £297 |
Belle Plagne | £151 | £166 | £199 | £233 | £266 | £299 | £332 |
Cluses Station | |||||||
Flaine | £201 | £257 | £257 | £257 | £257 | - | - |
Grenoble Station | |||||||
Alpe d’Huez | £537 | £604 | £604 | £649 | £649 | - | - |
Les Deux Alpes | £616 | £660 | £660 | £705 | £705 | - | - |
Any Questions?
Please visit our Frequently Asked Questions page for more information.
If you need a transfer to a resort not listed, no problem, please enquire and we will be able to give you a price.
Where do you want to go next?
Browse Resorts | Ski Deals | Family Ski Holidays | Request a Quote
Call our friendly team of experts on 023 9289 0960